<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uks No1 Contacts book for Event Organisers</title>
	<atom:link href="http://www.eventdomain.co.uk/blogevent/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eventdomain.co.uk/blogevent</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 15:13:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ED now sits at #6,782 in Alexa Rankings&#8230;..</title>
		<link>http://www.eventdomain.co.uk/blogevent/?p=659</link>
		<comments>http://www.eventdomain.co.uk/blogevent/?p=659#comments</comments>
		<pubDate>Thu, 09 May 2013 15:05:34 +0000</pubDate>
		<dc:creator>Eventdomain</dc:creator>
				<category><![CDATA[Eventdomain News]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[Alexa.com]]></category>
		<category><![CDATA[biz award]]></category>
		<category><![CDATA[biz awards]]></category>
		<category><![CDATA[Business award]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[conference venues]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event consultants]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[event supplier]]></category>
		<category><![CDATA[event suppliers]]></category>
		<category><![CDATA[event supplies]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[News story]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.eventdomain.co.uk/blogevent/?p=659</guid>
		<description><![CDATA[The highly popular website, Eventdomain is now a top destination in London.   It has recieved top ranking of  #6,782, for London-based websites, which are calculated by Amazon&#8217;s  search service Alexa.com.
&#8220;Eventdomain.co.uk has been online for at least eight years.  It has a relatively good traffic rank in the city of London (#6,782).&#8221;
Thus, further stamping [...]]]></description>
			<content:encoded><![CDATA[<p>The highly popular website, Eventdomain is now a top destination in London.   It has recieved top ranking of  #6,782, for London-based websites, which are calculated by Amazon&#8217;s  search service Alexa.com.</p>
<p><em>&#8220;Eventdomain.co.uk has been online for at least eight years.  It has a relatively good traffic rank in the city of London (#6,782).&#8221;</em></p>
<p>Thus, further stamping our authority as one of the top UK websites around.   In addition, ED has risen to # 16,507 in the UK rankings, where 62% of its visitors come from the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventdomain.co.uk/blogevent/?feed=rss2&amp;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venuedomain on I-Newswire.com</title>
		<link>http://www.eventdomain.co.uk/blogevent/?p=649</link>
		<comments>http://www.eventdomain.co.uk/blogevent/?p=649#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:54:41 +0000</pubDate>
		<dc:creator>Eventdomain</dc:creator>
				<category><![CDATA[Eventdomain News]]></category>
		<category><![CDATA[biz awards]]></category>
		<category><![CDATA[Business award]]></category>
		<category><![CDATA[business awards]]></category>
		<category><![CDATA[conference venues]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event consultants]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[event supplier]]></category>
		<category><![CDATA[event suppliers]]></category>
		<category><![CDATA[event supplies]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[News story]]></category>
		<category><![CDATA[venue finding]]></category>

		<guid isPermaLink="false">http://www.eventdomain.co.uk/blogevent/?p=649</guid>
		<description><![CDATA[Venuedomain.com has been featured on news service I-Newswire.
http://www.i-newswire.com/venue-finding-search-engine/185364
]]></description>
			<content:encoded><![CDATA[<p>Venuedomain.com has been featured on news service I-Newswire.</p>
<p><a href="http://www.i-newswire.com/venue-finding-search-engine/185364" target="_blank">http://www.i-newswire.com/venue-finding-search-engine/185364</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventdomain.co.uk/blogevent/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventdomain&#124; 4&#8242;438 page requests for advertiser!</title>
		<link>http://www.eventdomain.co.uk/blogevent/?p=647</link>
		<comments>http://www.eventdomain.co.uk/blogevent/?p=647#comments</comments>
		<pubDate>Sat, 16 Mar 2013 03:59:21 +0000</pubDate>
		<dc:creator>Eventdomain</dc:creator>
				<category><![CDATA[Eventdomain News]]></category>
		<category><![CDATA[conference venues]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event consultants]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[event supplier]]></category>
		<category><![CDATA[event suppliers]]></category>
		<category><![CDATA[event supplies]]></category>
		<category><![CDATA[Eventdomain]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Latest new company]]></category>
		<category><![CDATA[New entrepreneur]]></category>
		<category><![CDATA[New website launch]]></category>
		<category><![CDATA[News story]]></category>

		<guid isPermaLink="false">http://www.eventdomain.co.uk/blogevent/?p=647</guid>
		<description><![CDATA[Its not just Laterooms.com that gets the big hits on Eventdomain &#8211; No, we deliver to many hundreds of smaller suppliers too.  Infact, Polestars.co.uk got 4&#8242;438 page hits within the last 12 months &#8211; so it works for everybody.    What, you want proof&#8230;.. ok, here it is:
http://www.eventdomain.co.uk/ads/Polestar-Entertainment-Services/
So why not advertise with us today!   [...]]]></description>
			<content:encoded><![CDATA[<p>Its not just Laterooms.com that gets the big hits on Eventdomain &#8211; No, we deliver to many hundreds of smaller suppliers too.  Infact, Polestars.co.uk got 4&#8242;438 page hits within the last 12 months &#8211; so it works for everybody.    What, you want proof&#8230;.. ok, here it is:</p>
<p><a href="http://www.eventdomain.co.uk/ads/Polestar-Entertainment-Services/" target="_blank">http://www.eventdomain.co.uk/ads/Polestar-Entertainment-Services/</a></p>
<p>So why not advertise with us today!   We can also send actual enquiries too you know&#8230;. direct to your email address &#8211; when you register ofcourse.</p>
<p><a href="http://www.eventdomain.co.uk/ads/Polestar-Entertainment-Services/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventdomain.co.uk/blogevent/?feed=rss2&amp;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>147 more advertisers for Eventdomain!</title>
		<link>http://www.eventdomain.co.uk/blogevent/?p=645</link>
		<comments>http://www.eventdomain.co.uk/blogevent/?p=645#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:24:23 +0000</pubDate>
		<dc:creator>Eventdomain</dc:creator>
				<category><![CDATA[Eventdomain News]]></category>
		<category><![CDATA[conference venues]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[event consultants]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[event supplier]]></category>
		<category><![CDATA[event suppliers]]></category>
		<category><![CDATA[event supplies]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[venue finding]]></category>

		<guid isPermaLink="false">http://www.eventdomain.co.uk/blogevent/?p=645</guid>
		<description><![CDATA[The Uk&#8217;s most popular event supplies directory, Eventdomain, reports an increase in advertisers on the site.
A total of 147 sign-ups were made to the site, some of these names were:
Carnival Marquees
Astral
1 entertainments
Confidence Models
and many more.   This shows the want for highly-targeted linkspace that delivers, and stats are made available in full view on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Uk&#8217;s most popular event supplies directory, Eventdomain, reports an increase in advertisers on the site.</p>
<p>A total of 147 sign-ups were made to the site, some of these names were:</p>
<p>Carnival Marquees</p>
<p>Astral</p>
<p>1 entertainments</p>
<p>Confidence Models</p>
<p>and many more.   This shows the want for highly-targeted linkspace that delivers, and stats are made available in full view on the ED site.    Don&#8217;t forget that when you register and purchase a listing, you get a free company logo, keyword tags, links, images and free video &#8211; ALL for just £50 for an entire year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventdomain.co.uk/blogevent/?feed=rss2&amp;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventdomain is rated as top Uk site by Alexa.com</title>
		<link>http://www.eventdomain.co.uk/blogevent/?p=643</link>
		<comments>http://www.eventdomain.co.uk/blogevent/?p=643#comments</comments>
		<pubDate>Wed, 06 Mar 2013 00:43:58 +0000</pubDate>
		<dc:creator>Eventdomain</dc:creator>
				<category><![CDATA[Eventdomain News]]></category>
		<category><![CDATA[alex.com]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[Alexa.com]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[biz award]]></category>
		<category><![CDATA[biz awards]]></category>
		<category><![CDATA[Business award]]></category>
		<category><![CDATA[business awards]]></category>
		<category><![CDATA[conference venues]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event consultants]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[event supplier]]></category>
		<category><![CDATA[event suppliers]]></category>
		<category><![CDATA[event supplies]]></category>
		<category><![CDATA[venue finding]]></category>

		<guid isPermaLink="false">http://www.eventdomain.co.uk/blogevent/?p=643</guid>
		<description><![CDATA[Alexa.com proves stats on Eventdomain.   ED is now officially ranked in the top 20&#8242;000 websites the Uk has to offer.
The site has a Uk rank of 19&#8242;486, and a global rank of 320&#8242;000.    The top 19k position shows just how popular the site is with the British public and corporate businesses.
So why not [...]]]></description>
			<content:encoded><![CDATA[<p>Alexa.com proves stats on Eventdomain.   ED is now officially ranked in the top 20&#8242;000 websites the Uk has to offer.</p>
<p>The site has a Uk rank of 19&#8242;486, and a global rank of 320&#8242;000.    The top 19k position shows just how popular the site is with the British public and corporate businesses.</p>
<p>So why not use us for your search needs today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventdomain.co.uk/blogevent/?feed=rss2&amp;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge influx of 1&#8242;695 Advertisers for Eventdomain!!</title>
		<link>http://www.eventdomain.co.uk/blogevent/?p=639</link>
		<comments>http://www.eventdomain.co.uk/blogevent/?p=639#comments</comments>
		<pubDate>Sat, 23 Feb 2013 17:11:59 +0000</pubDate>
		<dc:creator>Eventdomain</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[conference venues]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[event consultants]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[event supplier]]></category>
		<category><![CDATA[event suppliers]]></category>
		<category><![CDATA[event supplies]]></category>
		<category><![CDATA[Eventdomain]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[New entrepreneur]]></category>
		<category><![CDATA[New website launch]]></category>
		<category><![CDATA[News story]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venue finding]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.eventdomain.co.uk/blogevent/?p=639</guid>
		<description><![CDATA[Eventdomain gets huge influx of account members now using the website.  They signed up over a 3 year period &#8211; so about 500 per year which is great news, and further proves the popularity of niche websites.
ED now looks forward to a very successful future, but realises it cannot remain relaxed as more work is [...]]]></description>
			<content:encoded><![CDATA[<p>Eventdomain gets huge influx of account members now using the website.  They signed up over a 3 year period &#8211; so about 500 per year which is great news, and further proves the popularity of niche websites.</p>
<p>ED now looks forward to a very successful future, but realises it cannot remain relaxed as more work is needed.   A positive is that ED now gets an extra 20&#8242;000 visitors per year, and feel we can reach 200k by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventdomain.co.uk/blogevent/?feed=rss2&amp;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventdomain delivers again &#8211; for LateRooms&#8230;..</title>
		<link>http://www.eventdomain.co.uk/blogevent/?p=636</link>
		<comments>http://www.eventdomain.co.uk/blogevent/?p=636#comments</comments>
		<pubDate>Sat, 23 Feb 2013 16:43:08 +0000</pubDate>
		<dc:creator>Eventdomain</dc:creator>
				<category><![CDATA[Eventdomain News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Business award]]></category>
		<category><![CDATA[business awards]]></category>
		<category><![CDATA[conference venues]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event consultants]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[event supplier]]></category>
		<category><![CDATA[event suppliers]]></category>
		<category><![CDATA[event supplies]]></category>
		<category><![CDATA[Eventdomain]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Late Rooms]]></category>
		<category><![CDATA[LateRooms]]></category>
		<category><![CDATA[News story]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[venue finding]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.eventdomain.co.uk/blogevent/?p=636</guid>
		<description><![CDATA[Eventdomain does it again delivering to its top advertiser &#8211; Laterooms, with visitors checking out their pages via the Eventdomain website.  Laterooms account pages now read at a massive 6&#8242;660 requests for the 2011/2012 period.
http://www.eventdomain.co.uk/?s=LateRooms&#38;sa=search&#38;cat=0
]]></description>
			<content:encoded><![CDATA[<p>Eventdomain does it again delivering to its top advertiser &#8211; Laterooms, with visitors checking out their pages via the Eventdomain website.  Laterooms account pages now read at a massive 6&#8242;660 requests for the 2011/2012 period.</p>
<p><a href="http://www.eventdomain.co.uk/?s=LateRooms&amp;sa=search&amp;cat=0" target="_blank">http://www.eventdomain.co.uk/?s=LateRooms&amp;sa=search&amp;cat=0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventdomain.co.uk/blogevent/?feed=rss2&amp;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventdomain shows traffic rise by 22&#8242;000</title>
		<link>http://www.eventdomain.co.uk/blogevent/?p=631</link>
		<comments>http://www.eventdomain.co.uk/blogevent/?p=631#comments</comments>
		<pubDate>Sat, 26 Jan 2013 18:18:13 +0000</pubDate>
		<dc:creator>Eventdomain</dc:creator>
				<category><![CDATA[Eventdomain News]]></category>
		<category><![CDATA[conference venues]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[event consultants]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[event supplier]]></category>
		<category><![CDATA[event suppliers]]></category>
		<category><![CDATA[event supplies]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Latest new company]]></category>
		<category><![CDATA[New entrepreneur]]></category>
		<category><![CDATA[New website launch]]></category>
		<category><![CDATA[News story]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venue finding]]></category>

		<guid isPermaLink="false">http://www.eventdomain.co.uk/blogevent/?p=631</guid>
		<description><![CDATA[Eventdomain reports increased traffic for the 2011/2012 period.    Our traffic went from 110&#8242;298 to 132&#8242;317   in that year.
Like we keep saying, our sites just keep getting stronger all the time.   January 2013 figures show 6000 + visitors for that month and we&#8217;ll easily break the 7&#8242;500 mark for Jan&#8230;..   On a [...]]]></description>
			<content:encoded><![CDATA[<p>Eventdomain reports increased traffic for the 2011/2012 period.    Our traffic went from 110&#8242;298 to 132&#8242;317   in that year.</p>
<p>Like we keep saying, our sites just keep getting stronger all the time.   January 2013 figures show 6000 + visitors for that month and we&#8217;ll easily break the 7&#8242;500 mark for Jan&#8230;..   On a side note, we are considering a 3rd huge portal &#8211;  and we WILL deliver on the fantastic services we are known for.</p>
<p>Keep checking back for more on our plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventdomain.co.uk/blogevent/?feed=rss2&amp;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitors love for Eventdomain!</title>
		<link>http://www.eventdomain.co.uk/blogevent/?p=629</link>
		<comments>http://www.eventdomain.co.uk/blogevent/?p=629#comments</comments>
		<pubDate>Sat, 26 Jan 2013 17:35:53 +0000</pubDate>
		<dc:creator>Eventdomain</dc:creator>
				<category><![CDATA[Eventdomain News]]></category>
		<category><![CDATA[conference venues]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event consultants]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[event supplier]]></category>
		<category><![CDATA[event suppliers]]></category>
		<category><![CDATA[event supplies]]></category>
		<category><![CDATA[Eventdomain]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Latest new company]]></category>
		<category><![CDATA[New entrepreneur]]></category>
		<category><![CDATA[New website launch]]></category>
		<category><![CDATA[News story]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venue finding]]></category>

		<guid isPermaLink="false">http://www.eventdomain.co.uk/blogevent/?p=629</guid>
		<description><![CDATA[The highly popular website Eventdomain is pleased  that on average 26.7%  of visitors spend at least 1 full hour plus
every month searching its database &#8211; without fail.
In many cases they spend upto 5 hours at a time requesting its pages of event suppliers and party planners.
]]></description>
			<content:encoded><![CDATA[<p>The highly popular website Eventdomain is pleased  that on average 26.7%  of visitors spend at least 1 full hour plus<br />
every month searching its database &#8211; without fail.</p>
<p>In many cases they spend upto 5 hours at a time requesting its pages of event suppliers and party planners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventdomain.co.uk/blogevent/?feed=rss2&amp;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venuedomain lists 162&#8242;000 venues!</title>
		<link>http://www.eventdomain.co.uk/blogevent/?p=625</link>
		<comments>http://www.eventdomain.co.uk/blogevent/?p=625#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:53:16 +0000</pubDate>
		<dc:creator>Eventdomain</dc:creator>
				<category><![CDATA[Eventdomain News]]></category>
		<category><![CDATA[conference venues]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event consultants]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[New website launch]]></category>
		<category><![CDATA[News story]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venue finding]]></category>

		<guid isPermaLink="false">http://www.eventdomain.co.uk/blogevent/?p=625</guid>
		<description><![CDATA[The biggest niche search engine in the world &#8211; Venuedomain, has 162&#8242;716 venues to search for!    Why not spread the word about venuedomain and never struggle to find venues again.
Our aim is to make venue finding easier, so it saves you time.
]]></description>
			<content:encoded><![CDATA[<p>The biggest niche search engine in the world &#8211; Venuedomain, has 162&#8242;716 venues to search for!    Why not spread the word about venuedomain and never struggle to find venues again.</p>
<p>Our aim is to make venue finding easier, so it saves you time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eventdomain.co.uk/blogevent/?feed=rss2&amp;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
